Check out the full specs table below.
Google Nexus 6 | Apple iPhone 6 Plus | |
Display |
||
Screen size | 5.9in | 5.5in |
Resolution | 2,560 x 1,440 pixels | 1,920 x 1,080 pixels |
Pixel density | 493ppi | 401ppi |
Type | IPS LCD | IPS LCD |
Processor and battery |
||
Family | Snapdragon 805 | Apple A8 |
CPU | Krait 450 | Cyclone |
Cores | Quad-core | Dual-core |
Clock speed | 2.7GHz | 1.4GHz |
GPU | Adreno 420 | |
Battery | 3,220mAh | 2,915mAh |
Claimed 3G talk time | Up to 24h | |
Storage and memory |
||
RAM | 3GB | 1GB |
Internal storage | 32GB / 64GB | 16 / 64 / 128GB |
microSD | Yes | No |
Camera |
||
Rear | 13-megapixel | 8-megapixel |
Video | 1,080p (Full HD) | 1,080p (Full HD) |
Front | 2-megapixel | 1.2-megapixel |
Wireless |
||
Standard | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi 802.11 a / b / g / n / ac | Wi-Fi 802.11 a / b / g / n / ac |
NFC | Yes | Yes |
Bluetooth | v4.0 | v4.0 |
Integrated wireless charging | No | No |
Dimensions |
||
Size | 159.3 x 83 x 10.1mm | 158.1 x 77.8 x 7.1mm |
Weight | 184g | 172g |
Operating System | Android 5.0 Lollipop | iOS 8 |
Price (SIM-free) | Unconfirmed | £619 / £699 / £789 |
No response to “Comparison: Google Nexus 6 vs Apple iPhone 6 Plus”
Post a Comment